WEIDEMANIS JOAKIM Insider Activity | Markets Insider
Publish date: 2024-07-28
Menu icon A vertical stack of three evenly spaced horizontal lines. Calendar icon An icon in the shape of a calendar. Markets Insider logo The word "Markets Insider". Close icon Two crossed lines that form an 'X'. It indicates a way to close an interaction, or dismiss a notification. Facebook Icon The letter F. Twitter icon A stylized bird with an open mouth, tweeting. LinkedIn icon The word "in". YouTube icon A play button in the shape of a television screen. Instagram icon A stylized camera.company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
DANAHER CORP /DE/ | 05/14/2024 | 3,079 | 87,333.00 | 263.46 | Sell | No |
DANAHER CORP /DE/ | 04/24/2024 | 22,433 | 90,412.00 | 250.46 | Sell | No |
DANAHER CORP /DE/ | 04/24/2024 | 22,433 | 112,845.00 | 58.48 | Buy | No |
DANAHER CORP /DE/ | 02/29/2024 | 978 | 90,412.00 | n/a | Buy | No |
DANAHER CORP /DE/ | 02/20/2024 | 7,880 | 89,434.00 | n/a | Buy | No |
DANAHER CORP /DE/ | 01/31/2024 | 16,588 | 81,554.00 | 245.13 | Sell | No |
DANAHER CORP /DE/ | 07/25/2023 | 22,439 | 88,689.00 | 263.42 | Sell | No |
DANAHER CORP /DE/ | 07/25/2023 | 22,439 | 111,128.00 | 56.70 | Buy | No |
DANAHER CORP /DE/ | 05/14/2023 | 2,734 | 88,689.00 | 226.94 | Sell | No |
DANAHER CORP /DE/ | 05/03/2023 | 9,934 | 91,423.00 | 245.27 | Sell | No |
DANAHER CORP /DE/ | 05/03/2023 | 9,934 | 101,357.00 | 57.90 | Buy | No |
DANAHER CORP /DE/ | 02/23/2023 | 1,467 | 91,423.00 | 249.12 | Sell | No |
DANAHER CORP /DE/ | 02/21/2023 | 26,390 | 92,890.00 | n/a | Buy | No |
DANAHER CORP /DE/ | 01/31/2023 | 4,998 | 66,500.00 | 267.50 | Sell | No |
DANAHER CORP /DE/ | 11/27/2022 | 6,608 | 74,398.00 | 266.44 | Sell | No |
DANAHER CORP /DE/ | 11/27/2022 | 2,900 | 71,498.00 | 266.98 | Sell | No |
DANAHER CORP /DE/ | 11/27/2022 | 6,608 | 81,006.00 | 57.90 | Buy | No |
DANAHER CORP /DE/ | 07/24/2022 | 1,300 | 74,398.00 | 272.85 | Sell | No |
DANAHER CORP /DE/ | 07/24/2022 | 3,301 | 78,198.00 | 271.13 | Sell | No |
DANAHER CORP /DE/ | 07/24/2022 | 4,899 | 81,499.00 | 270.22 | Sell | No |
DANAHER CORP /DE/ | 07/24/2022 | 2,500 | 75,698.00 | 272.03 | Sell | No |
DANAHER CORP /DE/ | 04/24/2022 | 6,500 | 86,398.00 | 255.74 | Sell | No |
DANAHER CORP /DE/ | 02/23/2022 | 2,351 | 92,898.00 | 271.56 | Sell | No |
DANAHER CORP /DE/ | 02/22/2022 | 36,420 | 95,249.00 | n/a | Buy | No |
DANAHER CORP /DE/ | 01/31/2022 | 5,014 | 58,829.00 | 287.29 | Sell | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6wnKKclaKur7XSZqGomZueum6DkGltbW8%3D