THIEL FREDERICK G Insider Activity
Publish date: 2024-07-18
MARATHON DIGITAL HOLDINGS, INC. | 01/30/2024 | 1,642,229 | 2,877,916.00 | n/a | Buy | No |
MARATHON DIGITAL HOLDINGS, INC. | 04/25/2023 | 21,536 | 239,876.00 | 9.46 | Buy | No |
MARATHON DIGITAL HOLDINGS, INC. | 01/29/2023 | 20,825 | 218,340.00 | 8.75 | Buy | No |
MARATHON DIGITAL HOLDINGS, INC. | 12/15/2022 | 5,000 | 154,175.00 | 3.82 | Buy | No |
MARATHON DIGITAL HOLDINGS, INC. | 10/31/2022 | 21,266 | 192,515.00 | 13.11 | Buy | No |
MARATHON DIGITAL HOLDINGS, INC. | 10/09/2022 | 37,500 | 149,175.00 | 10.77 | Sell | No |
MARATHON DIGITAL HOLDINGS, INC. | 07/25/2022 | 22,074 | 208,749.00 | 10.11 | Buy | No |
MARATHON DIGITAL HOLDINGS, INC. | 04/24/2022 | 88,201 | 186,675.00 | 18.15 | Buy | No |
MARATHON DIGITAL HOLDINGS, INC. | 10/04/2021 | 10,052 | 98,474.00 | 33.63 | Buy | No |
MARATHON DIGITAL HOLDINGS, INC. | 08/22/2021 | 16,986 | 88,422.00 | 35.26 | Buy | No |
MARATHON DIGITAL HOLDINGS, INC. | 03/30/2021 | 21,296 | 76,436.00 | 48.02 | Buy | No |
MARATHON DIGITAL HOLDINGS, INC. | 02/11/2021 | 2,000 | 55,140.00 | 39.19 | Sell | No |
MARATHON DIGITAL HOLDINGS, INC. | 02/09/2021 | 19,716 | 57,140.00 | 2.19 | Buy | No |
MARATHON DIGITAL HOLDINGS, INC. | 12/30/2020 | 12,624 | 37,424.00 | 10.44 | Buy | No |
MARATHON DIGITAL HOLDINGS, INC. | 12/14/2020 | 5,000 | 1,235,687.00 | 6.50 | Sell | No |
MARATHON DIGITAL HOLDINGS, INC. | 09/29/2020 | 12,465 | 24,800.00 | 1.96 | Buy | No |
MARATHON DIGITAL HOLDINGS, INC. | 06/29/2020 | 12,335 | 12,335.00 | 0.91 | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6tn6KdnGKzs7HDnqmim5titG6EmHBub20%3D