CAYLOR MARK A Insider Activity
Publish date: 2024-07-26
NORTHROP GRUMMAN CORP /DE/ | 02/20/2024 | 825 | 16,432.09 | 454.68 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 02/13/2024 | 4,770 | 18,314.09 | 446.37 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 02/13/2024 | 10,184 | 23,084.09 | n/a | Buy | No |
NORTHROP GRUMMAN CORP /DE/ | 11/05/2023 | 1,670 | 12,899.66 | 472.62 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 08/06/2023 | 1,670 | 14,569.66 | 437.87 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 03/02/2023 | 560 | 18,209.66 | 466.64 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 03/02/2023 | 1,092 | 17,117.66 | 467.61 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 03/02/2023 | 418 | 16,239.66 | 469.42 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 03/02/2023 | 460 | 16,657.66 | 468.27 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 03/02/2023 | 280 | 18,769.66 | 465.50 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 02/15/2023 | 4,065 | 19,049.66 | 465.35 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 02/15/2023 | 8,112 | 23,114.66 | n/a | Buy | No |
NORTHROP GRUMMAN CORP /DE/ | 02/12/2023 | 971 | 15,002.15 | 464.28 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 02/12/2023 | 2,545 | 15,973.15 | n/a | Buy | No |
NORTHROP GRUMMAN CORP /DE/ | 11/03/2022 | 180 | 14,013.15 | 517.77 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 11/03/2022 | 60 | 13,428.15 | 524.24 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 11/03/2022 | 240 | 13,773.15 | 518.42 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 11/03/2022 | 60 | 14,373.15 | 512.13 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 11/03/2022 | 120 | 13,533.15 | 521.72 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 11/03/2022 | 60 | 14,193.15 | 516.75 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 11/03/2022 | 45 | 13,488.15 | 522.13 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 11/03/2022 | 60 | 14,313.15 | 513.59 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 11/03/2022 | 60 | 14,433.15 | 511.76 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 11/03/2022 | 120 | 13,653.15 | 520.35 | Sell | No |
NORTHROP GRUMMAN CORP /DE/ | 11/03/2022 | 60 | 14,253.15 | 515.92 | Sell | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6cmLKkn6d6rq3RpGSaZWhug3h8lg%3D%3D